| Month | Average $/kWh |
|---|---|
| June 2024 | 0.123 |
| July 2024 | 0.191 |
| August 2024 | 0.246 |
| September 2024 | 0.142 |
| October 2024 | 0.099 |
| November 2024 | 0.089 |
| December 2024 | 0.098 |
| January 2025 | 0.117 |
| February 2025 | 0.117 |
| March 2025 | 0.105 |
| April 2025 | 0.117 |
| May 2025 | 0.129 |
This table reflects the Average Price per wKh. Your actual price per kWh may be different. Refer to your current or past invoices to confirm your actual price per kWh.
